| Date |
Weight (lbs) |
Weekly Loss |
Total Loss |
To Go (lbs) |
My Weight Chart (Goal Weight is 185 lbs) |
| 4/15/03 | 245.4 | 0 | 0 | 60.4 |  |
| 4/22/03 | 240.4 | 5.0 | 5.0 | 55.4 |  |
| 4/29/03 | 237.4 | 3.0 | 8.0 | 52.4 |  |
| 5/6/03 | 235.6 | 1.8 | 9.8 | 50.6 |  |
| 5/13/03 | 232.0 | 3.6 | 13.4 | 47.0 |  |
| 5/20/03 | 229.6 | 2.4 | 15.8 | 44.6 |  |
| 5/27/03 | 227.0 | 2.6 | 18.4 | 42.0 |  |
| 6/3/03 | 226.4 | 0.6 | 19.0 | 41.4 |  |
| 6/10/03 | 223.8 | 2.6 | 21.6 | 38.8 |  |
| 6/17/03 | 221.6 | 2.2 | 23.8 | 36.6 |  |
| 6/24/03 | 217.2 | 4.4 | 28.2 | 32.2 |  |
| 7/8/03 | 213.6 | 3.6 | 31.8 | 28.6 |  |
| 7/15/03 | 213.4 | 0.2 | 32.0 | 28.4 |  |
| 7/22/03 | 211.4 | 2.0 | 34.0 | 26.4 |  |
| 7/29/03 | 209.6 | 1.8 | 35.8 | 24.6 |  |
| 8/5/03 | 206.6 | 3.0 | 38.8 | 21.6 |  |
| 8/12/03 | 207.4 | -0.8 | 38.0 | 22.4 |  |
| 8/19/03 | 204.6 | 2.8 | 40.8 | 19.6 |  |
| 8/26/03 | 204.4 | 0.2 | 41.0 | 19.4 |  |
| 9/2/03 | 203.4 | 1.0 | 42.0 | 18.4 |  |
| 9/9/03 | 201.6 | 1.8 | 43.8 | 16.6 |  |
| 9/16/03 | 201.6 | 0.0 | 43.8 | 16.6 |  |
| 9/23/03 | 201.0 | 0.6 | 44.4 | 16.0 |  |
| 9/30/03 | 200.4 | 0.6 | 45.0 | 15.4 |  |
| 10/7/03 | 201.0 | -0.6 | 44.4 | 16.0 |  |
| 10/14/03 | 195.8 | 5.2 | 49.6 | 10.8 |  |
| 10/21/03 | 195.8 | 0.0 | 49.6 | 10.8 |  |
| 10/30/03 | 199.8 | -4.0 | 45.6 | 14.8 |  |
| 11/06/03 | 198.0 | 1.8 | 47.4 | 13.0 |  |
| 11/13/03 | 196.8 | 1.2 | 48.6 | 11.8 |  |
| 11/20/03 | 196.6 | 0.2 | 48.8 | 11.6 |  |
| 11/27/03 | 196.6 | 0.0 | 48.8 | 11.6 |  |
| 12/04/03 | 195.8 | 0.8 | 49.6 | 10.8 |  |
| (Red indicates a weight gain) | (Mouseover the chart) |
| I have lost 49.6 lbs. in 33 weeks, at an average loss of 1.5 lbs. per week. |
| I have gone from a 38 in. waist to 35 in. and from an Extra Large shirt to Large. |